Tentative Programme for FGSB Workshop 2018
Theme: A complete guide to big data analysis in genomics
This workshop consists of eleven modules covering the main concepts and ideas in genome analysis, starting from asking relevant research questions, experimental design, data acquisition, sequence analysis and data mining, to result interpretation and presentation. Each workshop module contains two main components. The first component provides an overview of ideas behind data sourcing or transformation of data into meaningful knowledge for publication. The second component encompasses hands-on activities on data analysis using various publicly available tools.
Workshop Day 125th July 2018 (Wednesday) |
08.30 – 09.00 | Opening ceremony and photography session |
09.00 – 09.15 | Workshop introduction |
09.15 – 10.15 | Lecture 1: Big data in genomics |
10.15 – 10.30 | Tea Break |
10.30 – 11.30 | Lecture 2: IT infrastructure and data management for bioinformatics |
11.30 – 12.45 | Module 1: High throughput genomic sequencing data |
12.45 – 14.00 | Lunch |
14.00 – 14.45 | Module 2: Basics of command-line interface |
14.45 – 15.30 | Module 3: Data mining on public databases |
15.30 – 15.45 | Tea Break |
15.45 – 16.30 | Module 4: Custom database and blast search |
16.30 – 17.00 | Q&A |
Workshop Day 226th July 2018 (Thursday) |
08.30 – 08.45 | Day 1 recap |
08.45 – 10.00 | Module 5: Assessment of genome assembly and annotation completeness |
10.00 – 10.15 | Tea Break |
10.15 – 11.30 | Module 6: Comparative genomics I: Genomic distance |
11.30 – 12.45 | Module 7: Comparative genomics II: Synteny analysis |
12.45 – 14.00 | Lunch |
14.00 – 15.00 | Module 8: Protein subcellular localization |
15.00 – 15.15 | Tea Break |
15.15 – 16.30 | Module 9: SNP discovery and annotation |
16.30 – 17.00 | Q&A |
Workshop Day 327th July 2018 (Friday) |
08.30 – 09.15 | Module 10: Data visualization I – Genome browser |
09.15 – 10.00 | Module 11: Data visualization II – Circular plot |
10.00 – 10.15 | Tea Break |
10.15 – 11.15 | Sharing of new applications |
11.15 – 11.45 | Q&A, feedbacks, lucky draw |
11.45 – 12.15 | Certificate presentation and closing ceremony |
12.15 – 13.00 | Lunch |
| |